2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

2021 Subaru Forester 2.5i-S S5 Auto AWD MY21

$35,990

Drive Away
0 views
56,139 kms
Automatic
SUV
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5
2021 Subaru Forester 2.5i-S S5

Key information

2021 Subaru Forester 2.5i-S S5
Kilometres
56,139kms
Compliance year
2021
Build year
2021
Engine
2498 cc
Fuel Type
Petrol
Transmission
Automatic
Seats
5
Registration
1TY9XF
Rego Expiry
Expires on May 24, 2025
Stock no
S5017398
VIN
JF2SK9KL5MG064478

Dealer Comments

Car Summary

Body typeSUV
Drive typeFour Wheel Drive
Exterior colorSilver
Torque239 Nm
Cylinders4
GearboxAutomatic
ANCAP safety rating5

Specifications

Fuel consumption7 L/100km
Fuel tank capacity63 L
Length4625 mm
Height1730 mm
Width1815 mm

All Specifications

12V Socket(s) - Auxiliary
18" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Active Torque Transfer System
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Knee Driver
Disclaimer

Please confirm price, specifications and features with Cranbourne Holden Service Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: S5017398
Share this car
Enquire Now
Disclaimer

Please confirm price, specifications and features with Cranbourne Holden Service Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Cranbourne Kia
  • Mon-Fri: 8:30am-5:30pm
  • Sat: 8:30am-5:00pm
  • Sun: Closed
Cranbourne Holden Service CentreHolden Dealer in Cranbourne VIC. Copyright © 2024. All Rights Reserved.
Powered By Dealer Studio